Are Your Fire-Rated Pipe Supports a Liability Waiting to Happen?
The Ugly Truth About “Compliant” Pipe Supports in Australia.
When a fire breaks out, your pipe supports need to hold the weight of the pipe, the water inside it, and survive the extreme heat. The Australian Standard (AS:2419.1) makes the required Design Load strictly clear.
Yet, major manufacturers are exploiting testing loopholes—passing lab tests with a fraction of the actual required weight. If the real-world Design Load is applied to these competitor products during a fire, their thinner 12mm rods will fail in less than 20 minutes, making them not fit for purpose.
Protect your projects and your liability. Here is how the market actually stacks up against the AS:2419.1 standards.
Industry Comparison: 150mm Pipe Supports
*Based on manufacturers’ published data (2021–2026). Required Design Load for 150mm pipe at 4-metre spacing is 421kg.| Manufacturer | Tested Weight | AS:2419.1 Load | Status | The Reality |
|---|---|---|---|---|
| Protect A Pipe | 101kg | 421kg | ❌ NON-COMPLIANT | 320kg UNDER required load |
| Trafalgar | 101kg | 421kg | ❌ NON-COMPLIANT | 320kg UNDER required load |
| TBA Firefly | 120kg | 421kg | ❌ NON-COMPLIANT | 301kg UNDER required load |
| Vermiculite | N/A | 421kg | ❌ NON-COMPLIANT | Requires 45mm layer on rods; highly prone to installation failure |
| FRS Solutions | 425kg (M16) | 421kg | ✅ COMPLIANT | Exceeds standard (+4kg surplus) |
Industry Comparison: 100mm Pipe Supports
*Required Design Load for 100mm pipe at 4-metre spacing is 282kg.| Manufacturer | Tested Weight | AS:2419.1 Load | Status | The Reality |
|---|---|---|---|---|
| Protect A Pipe | 64kg | 282kg | ❌ NON-COMPLIANT | 218kg UNDER required load |
| Trafalgar | 69.5kg | 282kg | ❌ NON-COMPLIANT | 212kg UNDER required load |
| TBA Firefly | 120kg | 282kg | ❌ NON-COMPLIANT | 162kg UNDER required load |
| FRS Solutions | 425kg (M16) | 282kg | ✅ COMPLIANT | Exceeds standard (+143kg surplus) |
The FRS Difference: Bulletproof Compliance
Don’t risk your reputation on products tested to fail.
- Thicker Rods: While competitors rely on M12 (or even M10) rods that warp under standard temperatures, FRS uses heavy-duty M16 rods.
- Real-World Testing: FRS tests at 425kg, actively exceeding the AS:2419.1.8.7.2(b) requirements.
- Guaranteed Fit for Purpose: Designed for the actual loads they will bear in a commercial building, ensuring genuine FRL pathways.



